Difference between revisions of "Visitor Stats Plugin"
Tokyoahead (talk | contribs) |
m (Added category) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Note:''' This plugin has been replaced with the [http://imol.gotdns.com/staticpages/index.php?page=Andy-Maloney-Geeklog-Software Geeklog Usage Stats] (GUS) plugin by Andy Maloney et al. | ||
+ | |||
+ | |||
Author: [[User:Tomw|TomW]] with modifications by John Hughes | Author: [[User:Tomw|TomW]] with modifications by John Hughes | ||
Latest Version: 1.3 | Latest Version: 1.3 | ||
− | Geeklog Version: 1.3.8 | + | min. Geeklog Version: 1.3.8 |
Release Date: 09-2003 | Release Date: 09-2003 | ||
Line 11: | Line 14: | ||
The Stats plugin provides a complete visitor reporting and tracking program. | The Stats plugin provides a complete visitor reporting and tracking program. | ||
− | On each page access it records: userid, username, user_agent, IP, host, browser type, computing platform, | + | On each page access it records: userid, username, user_agent, IP, host, browser type, computing platform, date and time, page viewed, referer, request type, and query_string. |
− | |||
You can drill through all the report pages until you get to the individual accesses behind the statistics. | You can drill through all the report pages until you get to the individual accesses behind the statistics. | ||
Line 20: | Line 22: | ||
All URLs are click-able. | All URLs are click-able. | ||
− | Whenever a story, comment, or static page is displayed the title is displayed not the URL. These are | + | Whenever a story, comment, or static page is displayed the title is displayed not the URL. These are click-able so that you can go directly to them. |
− | |||
You trace every click of each of your visitors and their path through the website. | You trace every click of each of your visitors and their path through the website. | ||
Line 31: | Line 32: | ||
You can open up non-sensitive portions of the statistics to anonymous users. | You can open up non-sensitive portions of the statistics to anonymous users. | ||
− | Visitor Stats Block takes the place of Who's Online block and show daily stats | + | Visitor Stats Block takes the place of Who's Online block and show daily stats: |
− | + | * # of visitors | |
+ | * # of pageviewsregistered users | ||
+ | * new users | ||
+ | * referers | ||
The IP of anonymous visitors takes you to an online whois lookup on this ip. | The IP of anonymous visitors takes you to an online whois lookup on this ip. | ||
− | You should monitor the size of the log with a tool such as phpMyAdmin from time to time. | + | You should monitor the size of the log with a tool such as [http://www.phpmyadmin.net/ phpMyAdmin] from time to time. The table "userstats" can grow quite large after some time. You can simply empty it when it becomes too large. |
Links: [http://www.pigstye.net/gplugs/forum/index.php?forum=6 Support Forum] [http://prdownloads.sourceforge.net/gplugs/stats_1.3_1.3.8.tar.gz?download Download] [http://cvs.sourceforge.net/cgi-bin/viewcvs.cgi/gplugs/stats1.1/ CVS] | Links: [http://www.pigstye.net/gplugs/forum/index.php?forum=6 Support Forum] [http://prdownloads.sourceforge.net/gplugs/stats_1.3_1.3.8.tar.gz?download Download] [http://cvs.sourceforge.net/cgi-bin/viewcvs.cgi/gplugs/stats1.1/ CVS] | ||
+ | |||
+ | |||
+ | [[Category:Plugins]] |
Latest revision as of 09:16, 8 May 2009
Note: This plugin has been replaced with the Geeklog Usage Stats (GUS) plugin by Andy Maloney et al.
Author: TomW with modifications by John Hughes
Latest Version: 1.3
min. Geeklog Version: 1.3.8
Release Date: 09-2003
Description:
The Stats plugin provides a complete visitor reporting and tracking program.
On each page access it records: userid, username, user_agent, IP, host, browser type, computing platform, date and time, page viewed, referer, request type, and query_string.
You can drill through all the report pages until you get to the individual accesses behind the statistics.
Nearly all summary numbers are click-able.
All URLs are click-able.
Whenever a story, comment, or static page is displayed the title is displayed not the URL. These are click-able so that you can go directly to them.
You trace every click of each of your visitors and their path through the website.
You can associate users to IPs.
The privilege system allows you to open up the statistics viewer to some or all of your users.
You can open up non-sensitive portions of the statistics to anonymous users.
Visitor Stats Block takes the place of Who's Online block and show daily stats:
- # of visitors
- # of pageviewsregistered users
- new users
- referers
The IP of anonymous visitors takes you to an online whois lookup on this ip.
You should monitor the size of the log with a tool such as phpMyAdmin from time to time. The table "userstats" can grow quite large after some time. You can simply empty it when it becomes too large.
Links: Support Forum Download CVS