<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://gwiki3.thatlinuxbox.com/index.php?action=history&amp;feed=atom&amp;title=BlocksG2</id>
		<title>BlocksG2 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://gwiki3.thatlinuxbox.com/index.php?action=history&amp;feed=atom&amp;title=BlocksG2"/>
		<link rel="alternate" type="text/html" href="http://gwiki3.thatlinuxbox.com/index.php?title=BlocksG2&amp;action=history"/>
		<updated>2026-04-06T06:50:31Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.5</generator>

	<entry>
		<id>http://gwiki3.thatlinuxbox.com/index.php?title=BlocksG2&amp;diff=3051&amp;oldid=prev</id>
		<title>Tony at 19:13, 14 June 2005</title>
		<link rel="alternate" type="text/html" href="http://gwiki3.thatlinuxbox.com/index.php?title=BlocksG2&amp;diff=3051&amp;oldid=prev"/>
				<updated>2005-06-14T19:13:58Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
&lt;br /&gt;
== The Block Infrastructure ==&lt;br /&gt;
&lt;br /&gt;
Unlike with Geeklog 1.3.x, blocks are nothing more than a plugin under Geeklog 2.&lt;br /&gt;
&lt;br /&gt;
== Using Blocks In Templates ==&lt;br /&gt;
&lt;br /&gt;
The most exciting advancement in Geeklog 2 is that blocks can be configured to show up in nearly any part of a Geeklog 2 template.   In fact, blocks can provide windows into installed Geeklog 2 plugins (very akin to Portlets in the Java JetSpeed API).  Through the use of Flexy and the existing abstract views in Geeklog 2, we have provided a slick method called getBlock().  All that needs to be given to it is the logical name of the plugin.  From there the Geeklog 2 kernel will render the requested block.&lt;/div&gt;</summary>
		<author><name>Tony</name></author>	</entry>

	</feed>